How to Donate
Zelle to: thepeacefulcenter@outlook.com
Peaceful Mind 501C3 is a tax-exempt organization. Tax ID: 39-2930680. Your donation is tax deductible as applicable to your filing requirements.
Our Promise to You
Your support can make a difference! Our team guarantees:
- Transparency: 100% of your donations will go directly to the cause.
- Volunteer-Run: We are a 100% volunteer-run organization, so all donations go directly to the cause.
- No Hidden Costs: No administrative or operational costs will be deducted from your donations. Our team provides our own time, effort, and money to cover the rest.
You can sponsor a project partially or entirely. You can also donate to any specific mission below.
Remind me what I can donate to?
| Country | Service | Cost |
|---|---|---|
| Vietnam | Street Solar Light | $60 per solar light |
| Vietnam | Bridge | $5,000 - $8,000 per bridge |
| Vietnam | Well | $250 per home well |
| Vietnam | Shelter | $3,000 per house |
| Vietnam | Food and Supplies | $20 per family |
| Vietnam | Health and Food | $20 per family |
| Vietnam | Meals and Gifts | $10 per individual |
| US | Homeless Meals | $10 per individual |
| India | Well | $300 per Home well - $700 per Farm well |
| India | Education | $100 per student per year |
| India | Meals and Gifts | $10 per family |
Thank You to Our Donors – 2025 Projects
| Donor Name | Amount | Mission |
|---|---|---|
| Dr. Phatco Nguyen | $5,000.00 | 1 India Farm Well, Half Bridge, 10 VN Food/Supplies, 10 VN Health/Food, 10 VN Meals/Gifts |
| Loan Nguyen | $7,000.00 | Half India Farm Well, 1 India Home Well, Quarter Bridge, 50 VN Health/Food, 95 VN Meals/Gifts, Shelter Repairs |
| Kiet Ly | $4,000.00 | Half India Farm Well, Quarter Bridge, 30 VN Health/Food, 15 VN Meals/Gifts, 10 Students |
| Ngoc Nguyen | $1,100.00 | 4 India Wells |
| Hai Dinh Nguyen | $600.00 | 2 India Wells |
| Elaine Ly | $250.00 | 1 VN Well |
| Emmy Ly | $250.00 | 1 VN Well |
| Catherine Hoang | $100.00 | Combined with Ngoc |
| Phuong-Thuy Phan | $1101.00 | 3 India Wells, 20 VN Meals/Gifts |
| AnhTim Phan | $100.00 | 10 VN Meals/Gifts |
| Paula Luong | $400.00 | 1 India Well and 10 VN Meals/Gifts |
| Clarity Government Solutions LLC (Ron Tan) | $1,000.00 | 1 India Farm Well, 30 VN Meals/Gifts |
| Thuy Le | $200.00 | 10 VN Food/Supplies |
| Hue Duong | $4,600.00 | 1 VN Bridge |
| Thao Tu | $251.00 | 1 VN Well |
| Phi Dinh Nguyen | $250.00 | 1 VN Well |
| Kim Bang Tran Le | $1000.00 | 2 VN wells, 10 Health/Food, 30 Meals/Gifts |
| Thunguyet Le | $400.00 | 40 VN Meals/Gifts |
| QH | $100.00 | 10 VN Meals/Gifts |
| Thanh Nguyen | $100.00 | 10 VN Meals/Gifts |
Thank You to Our Donors – 2026 Projects
| Donor Name | Amount | Mission |
|---|---|---|
| Loan Nguyen | $10,000.00 | As needed |
| Ngoc Nguyen | $5,000.00 | 16 VN Wells, 100 Ind meals/gifts |
| Kiet Ly | $5,000.00 | As needed |
| Keith Roberts | $600.00 | As needed |
| Thu-Thuy Nguyen | $300.00 | As needed |
| Tri Truong & Hong Le | $500.00 | 50 Ind Meals/Gilfs |
| Thao Tu | $300.00 | 30 Ind Meals/Gifts |
| Kim-Loan Nguyen | $3,000.00 | Bridge in VN |